Research Center for Sports Venue Engineering Management
The Sports Venue Engineering Management Research Center is one of the first research-oriented organizations in our company dedicated to specialized engineering fields. Its project types cover stadiums, indoor arenas, natatoriums (swimming and diving halls), cycling velodromes, speed skating rinks, training bases, and national fitness centers. Its business scope encompasses whole-process engineering consulting, engineering supervision, project management, sports technology and operations consulting, with research areas spanning venue-related consulting, planning, design, management, engineering construction, sports technology, and operations. The center has completed nearly 270 professional sports venue projects, with over 20 sports venue projects currently under construction in recent years, most of which are landmark projects such as the Wuxi Olympic Sports Center, Yuhang International Sports Center, and Ningbo Stadium.
With over 20 years of accumulated experience in sports venue construction, the center has cultivated a research team with strong professional expertise and well-rounded qualifications. Since its establishment, the center has published one monograph, nine internal publications, contributed to three publicly published books, and co-authored two national higher education textbooks. Among these, Crystal Crown: Design and Construction Management of the Shenyang Olympic Sports Center Wulihe Stadium, Rise of the Crystal City: A Chronicle of the Construction of Shenzhen Universiade Center and Universiade Village, Construction and Operations Management of Multi-Functional Sports Buildings, and Whole-Process Engineering Consulting Practice and Case Studies for Sports Venues stand as the most representative research achievements. The center adheres to professional training programs and has cultivated and produced over two hundred professional technical personnel over the years, greatly advancing the company's development in the specialized field of sports venues and laying a solid foundation for the company's brand building in sports venue projects.
Jiangnan Management upholds the philosophy of cooperation and sharing, promoting an industry-academia collaborative mechanism with the lofty goal of improving the construction and management standards of sports venue projects in China. Through internal theoretical and practical research as well as external cooperation and exchange, the company actively shares construction and management experience in venue projects, building the corporate brand image of Jiangnan Management in the sports venue sector and establishing itself as an industry benchmark.
2024: Completed the Hangzhou municipal construction research project Research on Sustainable Operations of Sports Venues After Major Events.
2025: Successfully applied for the Zhejiang provincial construction research project Digital Quality Control Technology for Construction Engineering.
National honor: |
| Project | Award(s) |
| Chuzhou Sports Center | Luban Prize (2022–2023); China Steel Structure Gold Award (2022); China Installation Star; Jin Yu Award |
| Quzhou Sports Center Stadium | Luban Prize (2022–2023); China Steel Structure Gold Award (2023); China Installation Star |
| Huangshi Olympic Sports Center | Luban Prize (2018–2019); 13th (First Batch) China Steel Structure Gold Award |
| Zhaoqing New District Sports Center | National Quality Engineering Award (2018–2019); 13th (First Batch) China Steel Structure Gold Award |
| Shanxi Sports Center Main Stadium | Zhan Tianyou Award (2012); Luban Prize (2012–2013) |
| Suzhou Industrial Park Sports Center | Luban Prize (2018–2019); 13th (First Batch) China Steel Structure Gold Award |
| Wuxi Sports Center Phase II | National Quality Engineering Silver Award (2006) |
| Huanglong Sports Center Gymnasium | National Quality Engineering Silver Award (2007) |
| Zhejiang Provincial Sports Training Center Natatorium | National Quality Engineering Silver Award (2007) |
| Foshan Lingnan Pearl Gymnasium | National Quality Engineering Silver Award (2008) |
| Nantong Sports Convention & Exhibition Center | National Quality Engineering Silver Award (2008) |
| Changzhou Stadium and Natatorium | National Quality Engineering Silver Award (2009) |
| Shenzhen Bao'an Stadium | National Quality Engineering Silver Award (2011–2012) |
| Nanjing Olympic Sports Center | Luban Prize (2002) |
| Shenyang Olympic Sports Center | Luban Prize (2008) |
| Ordos Sports Center | Luban Prize (2014–2015) |
| Shaoxing County Sports Center | Luban Prize (2014–2015) |
| Shenzhen Nanshan Culture & Sports Center | Luban Prize (2014–2015) |
| Zaozhuang Civic Center | Luban Prize (2018–2019) |
| Hebei Olympic Sports Center | Luban Prize (2018–2019) |
| Bengbu Sports Center | Luban Prize (2018–2019) |
| Shenyang Olympic Sports Center | Zhan Tianyou Award (2018) |
| Ordos Sports Center | 14th Zhan Tianyou Award |
| Huludao Longwan Central Business District | China Steel Structure Gold Award (2012) |
| Xining Haidu Lake District Sports Center | China Steel Structure Gold Award (2012) |
| Hangzhou Olympic Expo Center Stadium | China Steel Structure Gold Award (2013–2014) |
| Main Venue of the 14th Guangdong Provincial Games | China Steel Structure Gold Award (2014) |
| Shandong Zaozhuang Sports Center | 12th (Second Batch) China Steel Structure Gold Award |
| Shandong Zaozhuang Civic Center | 12th (Second Batch) China Steel Structure Gold Award |
Tel
Business Partnership
Add
Copyright © 2026 Zhejiang Jiangnan Project Management Co., Ltd. All Rights Reserved.
By: